Attendance achievers w/e 31st January

Very well done to Bronze class who had the highest attendance in EYFS/KS1 last week with 98.57%, and 4W who had the highest attendance in KS2 with 98.33% (full list in main news article)
Attendance for week ending 31st January:
EYFS/KS1 KS2
Bronze class - 98.57% 4W - 98.33%
Blue class - 98.21% 3X - 98.28%
Yellow class - 94.58% 3Z - 98.00%
Silver class - 94.07% 5T- 97.33%
Purple class - 92.00% 3Y - 96.00%
Green class - 91.85% 5R - 95.33%
Gold class - 91.43% 5S - 95.00%
Red class - 89.64% 4V - 94.67%
Orange class - 86.67% 4U - 92.90%
6N - 92.14%
6P - 91.33%
6Q - 91.00%